CRYPTO/BLOCKCHAIN/MINING
IPOs (Upcoming Examples) Mining Ipos
Projects | Estimated Valuation | Comments |
---|---|---|
BTCX Crypto Exchange | 450 Million USD | Scandinavian Largest Exchange Confirmed IPO launch Q3 2020 |
INX Exchange | 130 Million USD | New York Based IPO – SEC approved IPO Prospectus |
Ripple Labs | 20 Billion USD | Crypto Banking Giant Speculation to file for IPO soon |
Bitmain | 18 Billion USD | Chinese Crypto Mining Machines Giant – 1st Filing rejected with HKSE |
Canaan Creative | 400 Million USD | China 2nd Biggest Crypto Mining Machine Designer – Filed IPO in NASDAQ |
Zedxe Exchange | 150 Million USD | S-1 SEC Filing after valuation of USD 1 Billion via funding and ZFL assets |
Valuation Analysis of ZedXe/ZFL
The value of ZedXe/ZFL will be evaluated via business models and defined processes for the valuation of IPO, though, ZedXe’s other revenue generation businesses as per the roadmap, and accumulation of Series A, B, and C funding cap, are not included in this analysis.
Business Model 1.
Assets Exchange/Trading Platform
Financial Quarter | 24H Trading Volume | Trading Fee Markup (0.1%) | Total Days in Quarter | Total Amount in Fees Received |
---|---|---|---|---|
Q3 2020 | 150,000,000 | 150,000 | 90 | 13,500,000 |
Q4 2020 | 250,000, 000 | 250,000 | 90 | 22,500,000 |
Q1 2021 | 250,000,000 | 250,000 | 90 | 22,500,000 |
Q2 2021 | 250,000,000 | 250,000 | 90 | 22,500,000 |
Q3 2021 | 250,000,000 | 250,000 | 90 | 22,500,000 |
Q4 2021 | 250,000,000 | 250,000 | 90 | 22,500,000 |
126,000,000 |
Note: All of the values are in USD. All of the other fees, including Withdrawal fee, are not included yet and they are likely to be high in numbers.
Business Model 2.
IEO Launchpad
As per the Model, it will include 5% Success Fee, which is USD 1,650,000, plus the value of IEO tokens additionally at 3-5X value, but we will only count the success fees.
Business Model 3.
Financing Facility
Estimated accrued financing facility: USD 20,000,000
25% per annum profit sharing estimated: USD 5,000,000
Business Model 4.
Trading LP
Pre-IPO and exchange earnings with ZFL valuation pool: USD 50,000,000
Expected earnings via pre-defined business processes: USD 100,000,000
SCENARIO
CONCLUSIVE
SCENARIO
CONCLUSIVE SCENARIO
The accumulated value of all business models (EXCEPT ZFL value appreciation & ZedXe Exchange’s other fees valuation) will be USD 232,650,000. By the time, ZEDXE/ZFL will file for IPO of at least 150,000,000 at Fair Price Value.